Produk Locco
KONTRAK GULIR HARIAN EMAS LOCO LONDON (XUL10 & XULF)
XUL10 (Rupiah) dan XULF (USD) adalah kode kontrak gulir harian emas loco london adalah produk derivatif dari harga emas Loco London yang ditransaksikan melalui mekanisme Sistem Perdagangan Alternatif di Bursa Berjangka Jakarta, dengan harga referensi mengacu pada harga fisik emas Loco London Over The Counter (OTC) di New York.
Tabel Spesifikasi Kontrak Gulir Harian Emas Loco London (XUL10 & XULF) | ||
Items | Remarks | |
Trade Code | XUL10 | XULF |
Rate | Fixed (1 USD = IDR 10,000) | Floating (USD) |
Trade Size | 100 Troy Ounce | 100 Troy Ounce |
Trading Hours | Monday - Friday | Monday - Friday |
Summer : 06:00 – 03:30 WIB | Summer : 06:00 – 03:30 WIB | |
Winter : 06:00 – 04:30 WIB | Winter : 06:00 – 04:30 WIB | |
. | ||
Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot |
Margin for Overnight | IDR 20,000,000 / lot | USD 2,000 / lot |
Commission Fee | IDR 50,000 / lot / side | USD 5 / lot / side |
Rollover Fee for Buy / Sell | IDR 50,000 / lot / night | USD 5 / lot / night |
Value Added Tax | 10% of Commission Fee | 10% of Commission Fee |
Maintenance Margin | 70% of Margin Required | 70% of Margin Required |
Auto Liqudation | 30% of Margin Required | 30% of Margin Required |
. | ||
Price Source | Winquote / Telequote | Winquote / Telequote |
Price Guidance | Last Trade | Last Trade |
Normal Price Spread Quote | USD 1 | USD 1 |
Minimum Price Movement | USD 0.01 / troy ounce | USD 0.01 / troy ounce |
Delivery By | Cash Settlement | Cash Settlement |
. |
Produk Locco
Reviewed by sgbsemarang
on
07:47
Rating:
No comments: