FOREX TRADE TABLE EU1010_BBJ
| FOREX TRADE TABLE |
| EU1010_BBJ |
| SPECIFICATIONS | REMARKS | ||||
| Euro | |||||
| EUR/USD | |||||
| Trade Code for Fixed Rate | EU1010_BBJ | ||||
| Contract Size | EUR 100,000 | ||||
| Trading Days | Senin - Jumat | ||||
| Trading Hours * | |||||
| - Summer (Daylight Saving Time) | 07:00-03:00 WIB | ||||
| - Winter | 07:00-04:00 WIB | ||||
| Initial Margin for Daytrade | USD 1,000 / Lot | ||||
| Initial Margin for Overnight | USD 2,000 / Lot | ||||
| Commission Fee | USD10/Lot/Side | ||||
| Rollover Fee For Buy/Sell | USD5/Lot/Night | ||||
| Value Added Tax (VAT) | 10% of Commission Fee | ||||
| Maintenance Margin | 70% of Initial Margin | ||||
| Auto Liquidation | 30% of Initial Margin | ||||
| Price Source | Telequote | ||||
| Price Guidance | Last Trade | ||||
| Normal Price Spread Quote | 10 pips/points | ||||
| Hectic Price Spread Quote | Based on Market | ||||
| Minimum Price Movement ** | 0.0001 point (Tick value : USD 10) | ||||
| Delivery By | Cash Settlement | ||||
baca Disclaimer
FOREX TRADE TABLE EU1010_BBJ
Reviewed by sgbsemarang
on
19:37
Rating:

No comments: